
| Country | City | Point | Season | Map | Tide/Wave | Livecam | Japanese | Website |
| Mauritius | Tamarin | Tamarin | Jul 2009 | MAP | TIDE/WAVE | JAPANESE | ||
| France | Biarritz | Gran plage | Aug 2009 | MAP | TIDE/WAVE | LIVECAM | JAPANESE | |
| Brazzil | Salvador | Espanhol | Feb 2010 | MAP | TIDE/WAVE | JAPANESE | ||
| Costarica | Playa Tamarindo | Tamarindo | May 2010 | MAP | TIDE/WAVE | LIVECAM | JAPANESE | |
| Hawaii | Maui | Hookopa | Jul – Oct 2010 | MAP | TIDE/WAVE | LIVECAM | JAPANESE | |
| Olowaru | MAP | TIDE/WAVE | LIVECAM | JAPANESE | ||||
| Maalaea | MAP | TIDE/WAVE | LIVECAM | JAPANESE | ||||
| Honolua | MAP | TIDE/WAVE | LIVECAM | JAPANESE | ||||
| Lahaina harber | MAP | TIDE/WAVE | LIVECAM | JAPANESE | ||||
| Fiji | Tavarua | Croud Break | Oct 2010 | MAP | TIDE/WAVE | JAPANESE | ||
| Namotu | Namotu left | Oct 2010 | MAP | TIDE/WAVE | JAPANESE | |||
| New Zealand | Gisborne | Sopnge bay | Nov 2010 | MAP | TIDE/WAVE | LIVECAM | JAPANESE | Wainui | MAP | TIDE/WAVE | LIVECAM | JAPANESE |
| Raglan | Manu bay | MAP | TIDE/WAVE | LIVECAM | JAPANESE | |||
| Australia | Byronbay | Pass | Nov 2010 – Mar2011 | MAP | TIDE/WAVE | LIVECAM | JAPANESE | |
| Main Beach | MAP | TIDE/WAVE | LIVECAM | JAPANESE | ||||
| Wategos | MAP | TIDE/WAVE | JAPANESE | |||||
| Tallows | MAP | TIDE/WAVE | JAPANESE | |||||
| Broken Head | MAP | TIDE/WAVE | LIVECAM | JAPANESE | ||||
| Lennox Head | MAP | TIDE/WAVE | LIVECAM | JAPANESE | ||||
| Snapper Rocks | MAP | TIDE/WAVE | LIVECAM | JAPANESE | ||||
| Toquy | Winkipop | MAP | TIDE/WAVE | LIVECAM | JAPANESE | |||
| Marglet River | Point | MAP | TIDE/WAVE | LIVECAM | JAPANESE | |||
| Gasbay | MAP | TIDE/WAVE | LIVECAM | JAPANESE | ||||
| Taiwan | Kenting | Jialushui | Jun 2011 | MAP | TIDE/WAVE | LIVECAM | JAPANESE | |
| Philippines | Surigao | Cloud9 | Jun 2011 | MAP | TIDE/WAVE | JAPANESE | ||
| Indonesia | Bali | Legan | Jul – Aug 2011 | MAP | TIDE/WAVE | LIVECAM | JAPANESE | |
| North Smatra | Boat trip | MAP | TIDE/WAVE | WEB | ||||
| Java | G-land | MAP | TIDE/WAVE | LIVECAM | JAPANESE | WEB | ||
| Slilanka | Argambay | Main point | Aug – Sep 2011 | MAP1 MAP2 |
TIDE/WAVE | JAPANESE | ||
| Maldives | North Male | Rohis | Sep 2011 | MAP | TIDE/WAVE | JAPANESE | WEB |








